We always want to give our customers the best possible conditions to make the right purchase.
That’s why we’ve created a size guide to help you navigate our sizing and find your perfect fit from the start.
The measurements provided are general, and every body is unique — so this guide should be used as a helpful reference rather than an exact standard.
Our sizing runs true to size, so we recommend choosing the size you normally wear. If you’re between sizes, we suggest sizing down rather than up.
International Size Conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 34/36 | 36/38 | 38/40 | 42–44 | 44–48 |
| UK | 6/8 | 10 | 12 | 14 | 16 |
| AU | 6/8 | 10 | 12 | 14 | 16 |
| US | 2/4 | 6 | 8 | 10 | 12 |
Actual Naked Body Measurements (cm)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–84 | 58–65 | 80–90 |
| S | 85–90 | 66–73 | 91–100 |
| M | 91–96 | 74–80 | 101–110 |
| L | 97–103 | 81–87 | 111–120 |
| XL | 104–111 | 87–93 | 121–130 |
If you have any questions, please don’t hesitate to email us at info@formalabel.com — we’re always happy to help you find your perfect size.
